<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Dimensions</title>
	<atom:link href="http://newdimensions.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://newdimensions.com.au</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 14 May 2012 00:36:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Workout of the Week 14th May</title>
		<link>http://newdimensions.com.au/workout-of-the-week-14th-may/</link>
		<comments>http://newdimensions.com.au/workout-of-the-week-14th-may/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[May]]></category>

		<guid isPermaLink="false">http://newdimensions.com.au/?p=143</guid>
		<description><![CDATA[This weeks workout is a 5 round workout and should not take more than 25 minutes to complete! This will ensure you get a quick and effective workout done! This workout is great for developing lower body power and exlosiveness. 5 rounds of the following: 50m sprint  (preferably not on a treadmill but if that is [...]]]></description>
			<content:encoded><![CDATA[<p>This weeks workout is a 5 round workout and should not take more than 25 minutes to complete! This will ensure you get a quick and effective workout done! This workout is great for developing lower body power and exlosiveness.</p>
<p>5 rounds of the following:</p>
<p>50m sprint  (preferably not on a treadmill but if that is your only option try using quick speed change keys on the treadmill to get to a fster pace quicker Or just make sure you dont include the gradual increase in speed as a part of your 50m)</p>
<p>10 x Barbell clean and press (aim for about 40-50% of your body weight)</p>
<p>5 normal box jumps</p>
<p>5 lateral box jumps (from the righ side, onto the box down to the left of the box and back counts as one)</p>
<p>Let us know how you go for time in the comments section below!</p>
]]></content:encoded>
			<wfw:commentRss>http://newdimensions.com.au/workout-of-the-week-14th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWAP smoking for exercise this month at New Dimensions</title>
		<link>http://newdimensions.com.au/swap-smoking-for-exercise-this-month-at-new-dimensions/</link>
		<comments>http://newdimensions.com.au/swap-smoking-for-exercise-this-month-at-new-dimensions/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:54:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[May]]></category>

		<guid isPermaLink="false">http://newdimensions.com.au/?p=135</guid>
		<description><![CDATA[Read the effects of Smoking and Exercise below and see for yourself why it is a good idea to SWAP smoking for exercise this month, or any month really! Effects of smoking… A smoker who does not quit loses on average 10 years of their life. Smokers a 4 times more likely to have a [...]]]></description>
			<content:encoded><![CDATA[<p>Read the effects of Smoking and Exercise below and see for yourself why it is a good idea to SWAP smoking for exercise this month, or any month really!</p>
<p><strong>Effects of smoking…</strong></p>
<ol>
<li>A smoker who does not quit loses on average 10 years of their life.</li>
<li>Smokers a 4 times more likely to have a stroke than non-smokers</li>
<li>In Australia, smoking causes 84% of new lung cancers in men and 77% in women.</li>
<li>Smoking can cause effects such as bad breath, stained tongue and stained teeth, including dentures, it can also result in a diminished sense of taste.</li>
<li>Smoking causes an estimated 1 in 5 of all cancer deaths.</li>
<li>Men who smoke have a significantly higher risk of developing impotence (erectile dysfunction) than non-smokers</li>
<li>Smoking increases the risk of heart attack 2-6 times</li>
</ol>
<p><strong>Effects of exercise…</strong></p>
<ol>
<li>Reduce the risk of developing and/or dying from heart disease</li>
<li>Reduce high blood pressure or the risk of developing high blood pressure</li>
<li>Reduce the risk of premature death</li>
<li>Reduce high cholesterol or the risk of developing high cholesterol</li>
<li>Reduce the risk of developing colon cancer and breast cancer</li>
<li>Reduce the risk of developing type 2 diabetes</li>
<li>Reduce or maintain body weight or body fat</li>
<li>Build and maintain healthy muscles, bones and joints</li>
<li>Reduce depression and anxiety</li>
<li>Improve psychological well-being</li>
<li>Enhanced work, recreation, and sport performance</li>
</ol>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://newdimensions.com.au/swap-smoking-for-exercise-this-month-at-new-dimensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout of the Week &#8211; 07/05/12</title>
		<link>http://newdimensions.com.au/workout-of-the-week-2/</link>
		<comments>http://newdimensions.com.au/workout-of-the-week-2/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[May]]></category>

		<guid isPermaLink="false">http://newdimensions.com.au/?p=133</guid>
		<description><![CDATA[This weeks workout is a 3 round workout and should not take more than 25 minutes to complete! This will ensure you get a quick and effective workout done! Row 300 meters 12 Repetitons of Weighted squats 12 Repetitions of flat bench press 20 Repetitions of weighted Oblique twists You can determine the weights used but aim for at [...]]]></description>
			<content:encoded><![CDATA[<p>This weeks workout is a 3 round workout and should not take more than 25 minutes to complete! This will ensure you get a quick and effective workout done!</p>
<p>Row 300 meters</p>
<p>12 Repetitons of Weighted squats</p>
<p>12 Repetitions of flat bench press</p>
<p>20 Repetitions of weighted Oblique twists</p>
<p>You can determine the weights used but aim for at least 65% &#8211; 75% of your body weight for the bench press and 85% &#8211; 95% for the squats.Remember the weights you choose combined with your completion time will ultimatley determine the effectivness of your workout</p>
<p>Try this workout and let us know in the comments section how you go for time and/or weight!!!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://newdimensions.com.au/workout-of-the-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE BEGINNER 300 WORKOUT</title>
		<link>http://newdimensions.com.au/the-beginner-300-workout/</link>
		<comments>http://newdimensions.com.au/the-beginner-300-workout/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[December]]></category>

		<guid isPermaLink="false">http://newdimensions.com.au/?p=119</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://newdimensions.com.au/the-beginner-300-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips to bulletproof your diet.. Part 1</title>
		<link>http://newdimensions.com.au/10-tips-to-bulletproof-your-diet-part-1/</link>
		<comments>http://newdimensions.com.au/10-tips-to-bulletproof-your-diet-part-1/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[November]]></category>

		<guid isPermaLink="false">http://newdimensions.com.au/?p=117</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://newdimensions.com.au/10-tips-to-bulletproof-your-diet-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout of the week</title>
		<link>http://newdimensions.com.au/workout-of-the-week/</link>
		<comments>http://newdimensions.com.au/workout-of-the-week/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[October]]></category>

		<guid isPermaLink="false">http://newdimensions.com.au/?p=115</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://newdimensions.com.au/workout-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 reasons for a Sober September</title>
		<link>http://newdimensions.com.au/7-reasons-for-a-sober-september/</link>
		<comments>http://newdimensions.com.au/7-reasons-for-a-sober-september/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[September]]></category>

		<guid isPermaLink="false">http://newdimensions.com.au/?p=113</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://newdimensions.com.au/7-reasons-for-a-sober-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACCEPT YOUR BODY!</title>
		<link>http://newdimensions.com.au/accept-your-body/</link>
		<comments>http://newdimensions.com.au/accept-your-body/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[August]]></category>

		<guid isPermaLink="false">http://newdimensions.com.au/?p=111</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://newdimensions.com.au/accept-your-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am in No shape to Exercise</title>
		<link>http://newdimensions.com.au/i-am-in-no-shape-to-exercise-2/</link>
		<comments>http://newdimensions.com.au/i-am-in-no-shape-to-exercise-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:59:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[July]]></category>

		<guid isPermaLink="false">http://newdimensions.com.au/?p=109</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://newdimensions.com.au/i-am-in-no-shape-to-exercise-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXERCISE VARIATION</title>
		<link>http://newdimensions.com.au/exercise-variation/</link>
		<comments>http://newdimensions.com.au/exercise-variation/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[June]]></category>

		<guid isPermaLink="false">http://newdimensions.com.au/?p=107</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://newdimensions.com.au/exercise-variation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

